Thursday, 13 March 2014

2013 Totals

The group totals for 2013 are in. 11,601 birds of 113 species were processed. 8632 were full grown birds, and 2969 were pullus. The only new species for the group was Black Tern.

The top 10 species were - 
Full Grown Pullus Total
1 Swallow 1219 241 1460
2 Arctic Tern 946 92 1038
3 Goldfinch 621 25 646
4 Herring Gull 497 108 605
5 Sandwich Tern 62 472 534
6 Chaffinch 446 12 458
7 Tree Sparrow 180 178 358
8 Sedge Warbler 197 152 349
9 Waxwing 326 0 326
10 Linnet 194 124 318

No comments:

Post a Comment